Sulfuric acid
H₂SO₄
Density 1,83g/cm3
Freezing point -30оС
Hazard Class: 8.1
№ UN 1830
| Qualification | Packing | Price rub/kg (excl. VAT) |
|---|---|---|
|
High Pure 25-5
TU 2612-002-29402564-01 |
glass bottle 1,8kg (1L) | 147.50 |
| container P.E. 1,8kg (1L) | 147.50 | |
| glass bottle в барабане 35 kg. (20L) | 100.50 for over 1000kg. | |
| glass bottle в барабане 35 kg. (20L) | 110.50 for up to 1000kg. | |
|
High Pure 18-4
TU 2612-004-56853252-2003 |
glass bottle 1,8kg (1L) | 134.50 |
| container P.E. 1,8kg (1L) | 129.50 | |
| glass bottle в барабане 35kg (20L) | 89.50 for over 1000kg. | |
| glass bottle в барабане 35kg (20L) | 93.50for up to 1000kg. | |
|
High Pure 11-5
GOST 14262-78 |
glass bottle 1,8kg (1L) | 127.50 |
| container P.E. 1,8kg (1L) | 124.50 | |
| glass bottle в барабане 35kg (20L) | 80.50 for over 1000kg. | |
| glass bottle в барабане 35kg (20L) | 84.50 for up to 1000kg. | |
|
GR For analysis, Pure, Pure For analysis
GOST 4204-77 |
glass bottle 1,8kg (1L) | 110.50 |
| container P.E. 1,8kg ( 1L) | 109.50 | |
| container P.E. 18kg (10 L) | 68.50 for over 1000 kg. | |
| container P.E. 18kg (10 L) | 72.50 for up to 1000 kg. | |
| barrel 360kg (200L) | 66.50 | |
| buyer’s packaging | 55.50 | |
|
For batteries
GOST 667-73 |
container P.E. 18kg (10 L) | 66.50 |
| container P.E. 54kg (30 L) | 69.50 | |
| barrel 360kg (200L) | 62.50 | |
| buyer’s packaging | 56.50 | |
|
Technical
GOST 2184-77 |
container P.E. 18kg (10 L) | 52.50 |
| buyer’s packaging | 42.50 |