
Sulfuric acid
H₂SO₄
Density 1,83g/cm3
Freezing point -30оС
Hazard Class: 8.1
№ UN 1830
Qualification | Packing | Price rub/kg (excl. VAT) |
---|---|---|
High Pure 25-5
TU 2612-002-29402564-01 |
glass bottle 1,8kg (1L) | 125.00 |
container P.E. 1,8kg (1L) | 125.00 | |
glass bottle в барабане 35 kg. (20L) | 88.00 for over 1000kg. | |
glass bottle в барабане 35 kg. (20L) | 98.00 for up to 1000kg. | |
High Pure 18-4
TU 2612-004-56853252-2003 |
glass bottle 1,8kg (1L) | 112,00 |
container P.E. 1,8kg (1L) | 107,00 | |
glass bottle в барабане 35kg (20L) | 77.00 for over 1000kg. | |
glass bottle в барабане 35kg (20L) | 81.00 for up to 1000kg. | |
High Pure 11-5
GOST 14262-78 |
glass bottle 1,8kg (1L) | 105.00 |
container P.E. 1,8kg (1L) | 102.00 | |
glass bottle в барабане 35kg (20L) | 68.00 for over 1000kg. | |
glass bottle в барабане 35kg (20L) | 72.00 for up to 1000kg. | |
GR For analysis, Pure, Pure For analysis
GOST 4204-77 |
glass bottle 1,8kg (1L) | 88.00 |
container P.E. 1,8kg ( 1L) | 87.00 | |
container P.E. 18kg (10 L) | 56,00 for over 1000 kg. | |
container P.E. 18kg (10 L) | 60.00 for up to 1000 kg. | |
barrel 360kg (200L) | 54.00 | |
buyer’s packaging | 43.00 | |
For batteries
GOST 667-73 |
container P.E. 18kg (10 L) | 44.00 |
container P.E. 54kg (30 L) | 47.00 | |
barrel 360kg (200L) | 43.00 | |
buyer’s packaging | 40.00 | |
Technical
GOST 2184-77 |
container P.E. 18kg (10 L) | 35.00 |
buyer’s packaging | 30.00 |