
Sulfuric acid
H₂SO₄
Density 1,83g/cm3
Freezing point -30оС
Hazard Class: 8.1
№ UN 1830
Qualification | Packing | Price rub/kg (excl. VAT) |
---|---|---|
High Pure 25-5
TU 2612-002-29402564-01 |
glass bottle 1,8kg (1L) | 118.00 |
container P.E. 1,8kg (1L) | 118.00 | |
glass bottle в барабане 35 kg. (20L) | 80.00 for over 1000kg. | |
glass bottle в барабане 35 kg. (20L) | 89.00 for up to 1000kg. | |
High Pure 18-4
TU 2612-004-56853252-2003 |
glass bottle 1,8kg (1L) | 105,00 |
container P.E. 1,8kg (1L) | 100,00 | |
glass bottle в барабане 35kg (20L) | 70.00 for over 1000kg. | |
glass bottle в барабане 35kg (20L) | 73.00 for up to 1000kg. | |
High Pure 11-5
GOST 14262-78 |
glass bottle 1,8kg (1L) | 97.00 |
container P.E. 1,8kg (1L) | 96.00 | |
glass bottle в барабане 35kg (20L) | 60.00 for over 1000kg. | |
glass bottle в барабане 35kg (20L) | 65.00 for up to 1000kg. | |
GR For analysis, Pure, Pure For analysis
GOST 4204-77 |
glass bottle 1,8kg (1L) | 81.00 |
container P.E. 1,8kg ( 1L) | 80.00 | |
container P.E. 18kg (10 L) | 50,00 for over 1000 kg. | |
container P.E. 18kg (10 L) | 54.00 for up to 1000 kg. | |
barrel 360kg (200L) | 49.00 | |
buyer’s packaging | 40.00 | |
For batteries
GOST 667-73 |
container P.E. 18kg (10 L) | 39.00 |
container P.E. 54kg (30 L) | 42.00 | |
barrel 360kg (200L) | 38.00 | |
buyer’s packaging | 35.00 | |
Technical
GOST 2184-77 |
container P.E. 18kg (10 L) | 30.00 |
buyer’s packaging | 24.00 |